<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://brainfuels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainfuels.com</link>
	<description>Brain, energy, neurons, networks: health, disease and healing</description>
	<lastBuildDate>Fri, 17 May 2013 16:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>new post</title>
		<link>http://brainfuels.com/2013/02/new-post/</link>
		<comments>http://brainfuels.com/2013/02/new-post/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 10:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain metabolism]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1134</guid>
		<description><![CDATA[new post]]></description>
		<wfw:commentRss>http://brainfuels.com/2013/02/new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food addiction: what macronutrient is to blame?</title>
		<link>http://brainfuels.com/2013/01/food-addiction-and-obesity-do-macronutrients-matter/</link>
		<comments>http://brainfuels.com/2013/01/food-addiction-and-obesity-do-macronutrients-matter/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 16:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Substrates]]></category>
		<category><![CDATA[Neuroprotectors]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1118</guid>
		<description><![CDATA[A commentary on &#8220;Obesity and the brain: how convincing is the addiction model?&#8221; by Ziauddeen, H., Farooqi, I. S., and Fletcher, P. C. (2012). Nat. Rev. Neurosci. 13, 279–286. An article published in April 2012 by the Nature Reviews Neuroscience (Ziauddeen et al., 2012) calls for cautiousness in applying the addiction model to obesity. This [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2013/01/food-addiction-and-obesity-do-macronutrients-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meditation shifts the  brain operation mode from a sympathetic to a parasympathetic</title>
		<link>http://brainfuels.com/2012/12/meditation-and-parasympathetic-dominant/</link>
		<comments>http://brainfuels.com/2012/12/meditation-and-parasympathetic-dominant/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 11:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intrinsic brain activity]]></category>
		<category><![CDATA[Theories of Mind]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1113</guid>
		<description><![CDATA[Expansion of awareness during the practice of meditation techniques can be linked to the Default Mode Network (DMN), a network of brain regions that is active when the one is not focused on the outside world and the brain is restful yet awake A model is presented illustrating the dynamic mind-body response before and after [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/12/meditation-and-parasympathetic-dominant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hormesis, phytochemicals, phytonutrients</title>
		<link>http://brainfuels.com/2012/07/hormesis-phytochemicals-phytonutrients/</link>
		<comments>http://brainfuels.com/2012/07/hormesis-phytochemicals-phytonutrients/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 19:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Hormesis]]></category>
		<category><![CDATA[Neuroprotectors]]></category>
		<category><![CDATA[Parkinson's]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1096</guid>
		<description><![CDATA[Ageless Brain updates Tomatoes and hormesis Melissa against Ecstasy Common plants against neuronal damage Flavonoids: what they are, food sources, and brain aging The green color of healing tea Green tea is a better neuroprotector than black tea Avocado: Nature’s whole food Health Benefits of Cabbage Caffeine or decaf? Coffee, tea, and chocolate can help [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/07/hormesis-phytochemicals-phytonutrients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain mitochondria, aging, and Parkinson’s disease</title>
		<link>http://brainfuels.com/2012/06/brain-mitochondrial-dysfunction-in-aging-neurodegeneration-and-parkinson%e2%80%99s-disease/</link>
		<comments>http://brainfuels.com/2012/06/brain-mitochondrial-dysfunction-in-aging-neurodegeneration-and-parkinson%e2%80%99s-disease/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 08:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Homeostasis]]></category>
		<category><![CDATA[Neurodegenerative diseases]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[mitochondria]]></category>
		<category><![CDATA[oxidative damage]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1088</guid>
		<description><![CDATA[Navarro A and Boveris A (2010) Brain mitochondrial dysfunction in aging, neurodegeneration, and Parkinson’s disease. Front. Ag. Neurosci. 2:34. doi: 10.3389/fnagi.2010.00034 Brain senescence and neurodegeneration occur with a mitochondrial dysfunction characterized by impaired electron transfer and by oxidative damage. Brain mitochondria of old animals show decreased rates of electron transfer in complexes I and IV, [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/06/brain-mitochondrial-dysfunction-in-aging-neurodegeneration-and-parkinson%e2%80%99s-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High-fat Western Diet is more dangerous for the youngsters than for adults</title>
		<link>http://brainfuels.com/2012/06/the-high-fat-western-diet-is-more-dangerous-for-the-youngsters-than-for-adults/</link>
		<comments>http://brainfuels.com/2012/06/the-high-fat-western-diet-is-more-dangerous-for-the-youngsters-than-for-adults/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 08:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ketone bodies]]></category>
		<category><![CDATA[Ketosis, ketogenesis]]></category>
		<category><![CDATA[Neurodegenerative diseases]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1083</guid>
		<description><![CDATA[Researchers from several Bordeaux labs (France) studied how the Western Diet influenced the memory function of the mice weanlings versus adults and showed that although this diet similarly affected body composition and metabolism, only young mice suffered reduced memory flexibility (1). The Western Diet term is used interchangeably with the High-fat diet. However, in fact, [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/06/the-high-fat-western-diet-is-more-dangerous-for-the-youngsters-than-for-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nervous system and metabolic dysregulation</title>
		<link>http://brainfuels.com/2012/06/brain-and-metabolic-regulation/</link>
		<comments>http://brainfuels.com/2012/06/brain-and-metabolic-regulation/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 08:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Ketogenic diet]]></category>
		<category><![CDATA[Ketosis, ketogenesis]]></category>
		<category><![CDATA[Neurodegenerative diseases]]></category>
		<category><![CDATA[Neuroprotectors]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1066</guid>
		<description><![CDATA[Ruskin DN and Masino SA (2012) The nervous system and metabolic dysregulation: emerging evidence converges on ketogenic diet therapy. Front. Neurosci. 6:33. doi: 10.3389/fnins.2012.00033 Abstract: A link between metabolism and brain function is clear. Since ancient times, epileptic seizures were noted as treatable with fasting, and historical observations of the therapeutic benefits of fasting on [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/06/brain-and-metabolic-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://brainfuels.com/2012/06/did-you-know/</link>
		<comments>http://brainfuels.com/2012/06/did-you-know/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 14:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience FAQ, Q&A]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1078</guid>
		<description><![CDATA[Question: I am working on my oral presentation. My topic is &#8220;Surprising facts about the brain&#8221;. Could you  help me with some really interesting facts? Answer: The brain is a weird and complicated thing. We like to say a person doesn&#8217;t have a brain when they accidentally say something silly out loud, but obviously this isn&#8217;t [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/06/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New from the agelessbrain.com</title>
		<link>http://brainfuels.com/2012/06/new-from-the-agelessbrain-com/</link>
		<comments>http://brainfuels.com/2012/06/new-from-the-agelessbrain-com/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 08:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neurodegenerative diseases]]></category>
		<category><![CDATA[Neuroprotectors]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1071</guid>
		<description><![CDATA[Sometimes, a new angle can help  to see a bigger picture. It is generally agreed that exercising is good for you but what type of exercise for what type of problem? Ageless Brain has recently concentrated on dance and posted a few entries with interesting aspects of dance benefits in health and disease. &#62;&#62; Read [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/06/new-from-the-agelessbrain-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New on the ketogenic diet</title>
		<link>http://brainfuels.com/2012/06/new-on-the-ketogenic-diet/</link>
		<comments>http://brainfuels.com/2012/06/new-on-the-ketogenic-diet/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 08:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Ketogenic diet]]></category>
		<category><![CDATA[Ketosis, ketogenesis]]></category>
		<category><![CDATA[Neurodegenerative diseases]]></category>
		<category><![CDATA[Neuroprotectors]]></category>
		<category><![CDATA[Parkinson's]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1060</guid>
		<description><![CDATA[&#160; Stafstrom CE and Rho JM (2012) The ketogenic diet as a treatment paradigm for diverse neurological disorders. Front. Pharmacol. 3:59. doi: 10.3389/fphar.2012.00059 Abstract: Dietary and metabolic therapies have been attempted in a wide variety of neurological diseases, including epilepsy, headache, neurotrauma, Alzheimer disease, Parkinson disease, sleep disorders, brain cancer, autism, pain, and multiple sclerosis. The [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/06/new-on-the-ketogenic-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fat Addiction?</title>
		<link>http://brainfuels.com/2012/05/fat-addiction/</link>
		<comments>http://brainfuels.com/2012/05/fat-addiction/#comments</comments>
		<pubDate>Wed, 30 May 2012 11:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain metabolism]]></category>
		<category><![CDATA[Energy Homeostasis]]></category>
		<category><![CDATA[Energy Substrates]]></category>
		<category><![CDATA[Neuroprotectors]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1057</guid>
		<description><![CDATA[&#8220;Studies from B. Hoebel lab suggest that access to CHO produces different addiction-like behaviors compared with access to fat (Avena and Gold, 2011; Bocarsly et al., 2011; Avena et al., 2012). Nutrient specificity in control of eating behavior was also shown in this lab (Berner et al., 2009). During the “sweet-chow” feeding protocol, rats compensated [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/05/fat-addiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageless Brain presents</title>
		<link>http://brainfuels.com/2012/05/ageless-brain-presents/</link>
		<comments>http://brainfuels.com/2012/05/ageless-brain-presents/#comments</comments>
		<pubDate>Wed, 30 May 2012 10:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[ageless brain]]></category>
		<category><![CDATA[brain health]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1054</guid>
		<description><![CDATA[Top 5 most popular topics at the Ageless Brain in May 2012 were (in rank order): Alzheimer&#8217;s Exercise Breathing  Vitamin C Brain reward &#160; &#160;]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/05/ageless-brain-presents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excitatory GABA (2012)</title>
		<link>http://brainfuels.com/2012/05/excitatory-gaba-2012/</link>
		<comments>http://brainfuels.com/2012/05/excitatory-gaba-2012/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excitatory GABA]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1049</guid>
		<description><![CDATA[Bregestovski P and Bernard C (2012) Excitatory GABA: how a correct observation may turn out to be an experimental artifact. Front. Pharmacol.3:65. doi: 10.3389/fphar.2012.00065 Abstract The concept of the excitatory action of GABA during early development is based on data obtained mainly in brain slice recordings. However, in vivo measurements as well as observations made [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/05/excitatory-gaba-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the brain use the acidic lactic acid for energy?</title>
		<link>http://brainfuels.com/2012/05/does-the-brain-use-the-acidic-lactic-acid-for-energy/</link>
		<comments>http://brainfuels.com/2012/05/does-the-brain-use-the-acidic-lactic-acid-for-energy/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrocyte–neuron lactate shuttle]]></category>
		<category><![CDATA[Energy Substrates]]></category>
		<category><![CDATA[Lactate]]></category>
		<category><![CDATA[Neuroscience FAQ, Q&A]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1040</guid>
		<description><![CDATA[Q&#38;A and FAQ (archived) :: Ongoing Q&#38;A :: Neuroscience Q&#38;A and FAQ Question Hi: I&#8217;ve heard the brain uses lactate [which it obtains from glucose] for energy. Does this mean the brain uses the acidic lactic acid for energy? Or does the brain use only the negatively-charged lactate ion for energy? Thanks, Green Answer Dear Green, Lactic acid is, [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/05/does-the-brain-use-the-acidic-lactic-acid-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQ and problem solving</title>
		<link>http://brainfuels.com/2012/05/iq-problem-solving-dyslexia/</link>
		<comments>http://brainfuels.com/2012/05/iq-problem-solving-dyslexia/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Neuroscience FAQ, Q&A]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1036</guid>
		<description><![CDATA[Q&#38;A and FAQ (archived) :: Ongoing Q&#38;A :: Neuroscience Q&#38;A and FAQ Question Hello, First and foremost, thank you for your time. I am not sure if you are the expert in this sort of thing as my question is sort of strange (even to me). Really sorry if I end up wasting your time. If this is not [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/05/iq-problem-solving-dyslexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
