<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brainfuels.com</title>
	<atom:link href="http://brainfuels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainfuels.com</link>
	<description>About things that fuel the brain. Brain works and health</description>
	<lastBuildDate>Sat, 19 May 2012 10:30:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Does the brain use the acidic lactic acid for energy?</title>
		<link>http://brainfuels.com/2012/05/does-the-brain-use-the-acidic-lactic-acid-for-energy/</link>
		<comments>http://brainfuels.com/2012/05/does-the-brain-use-the-acidic-lactic-acid-for-energy/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Astrocyte–neuron lactate shuttle]]></category>
		<category><![CDATA[Energy Substrates]]></category>
		<category><![CDATA[Lactate]]></category>
		<category><![CDATA[Neuroscience FAQ, Q&A]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1040</guid>
		<description><![CDATA[Q&#38;A and FAQ (archived) :: Ongoing Q&#38;A :: Neuroscience Q&#38;A and FAQ Question Hi: I&#8217;ve heard the brain uses lactate [which it obtains from glucose] for energy. Does this mean the brain uses the acidic lactic acid for energy? Or does the brain use only the negatively-charged lactate ion for energy? Thanks, Green Answer Dear Green, Lactic acid is, [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/05/does-the-brain-use-the-acidic-lactic-acid-for-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IQ and problem solving</title>
		<link>http://brainfuels.com/2012/05/iq-problem-solving-dyslexia/</link>
		<comments>http://brainfuels.com/2012/05/iq-problem-solving-dyslexia/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:03:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Neuroscience FAQ, Q&A]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1036</guid>
		<description><![CDATA[Q&#38;A and FAQ (archived) :: Ongoing Q&#38;A :: Neuroscience Q&#38;A and FAQ Question Hello, First and foremost, thank you for your time. I am not sure if you are the expert in this sort of thing as my question is sort of strange (even to me). Really sorry if I end up wasting your time. If this is not [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/05/iq-problem-solving-dyslexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selfish brain theory, addictions and obesity</title>
		<link>http://brainfuels.com/2012/04/selfish-brain-theory-addictions-and-obesity/</link>
		<comments>http://brainfuels.com/2012/04/selfish-brain-theory-addictions-and-obesity/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain metabolism]]></category>
		<category><![CDATA[Ketogenic diet]]></category>
		<category><![CDATA[Neuroscience FAQ, Q&A]]></category>
		<category><![CDATA[The selfish brain]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[macronutrients]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=1032</guid>
		<description><![CDATA[Q&#38;A and FAQ (archived) :: Ongoing Q&#38;A :: Neuroscience Q&#38;A and FAQ Question Hi Tanya, I&#8217;ve read your opinion article and a commentary on it by Dr Peters. Could you please explain what&#8217;s the essence of your disagreement? The matter is, I like both Dr Peters&#8217; theory and your article. Thank you, Ingrid Answer Hi Ingrid, I assume you [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/04/selfish-brain-theory-addictions-and-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet and sour recipes for the brain. 3. Let the neurons breathe!</title>
		<link>http://brainfuels.com/2012/01/sweet-and-sour-recipes-for-the-brain-3-let-the-neurons-breathe/</link>
		<comments>http://brainfuels.com/2012/01/sweet-and-sour-recipes-for-the-brain-3-let-the-neurons-breathe/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain metabolism]]></category>
		<category><![CDATA[Energy Substrates]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=787</guid>
		<description><![CDATA[nterestingly, Tyzio et al., 2011, used the perfusion rate 2–3 ml/min corresponding to a severe lack of oxygen in their slices. This is an important difference in experimental techniques used by Tysio et al. on one hand and: Rheims et al., 2009, Holmgren et al., 2010, Mukhtarov et al., 2011, Ivanov et al., 2011 on the other hand - in which perfusion rates of 9 to 15 ml/min were used.

This alone can explain the difference in effects of one of the ketone bodies observed by Rheims et. al., 2009 and Tyzio et al., 2011]]></description>
		<wfw:commentRss>http://brainfuels.com/2012/01/sweet-and-sour-recipes-for-the-brain-3-let-the-neurons-breathe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The basics of ketogenic diet: works of Shaffer and Wilder &amp; Winter</title>
		<link>http://brainfuels.com/2011/12/ketogenic-diet-formula/</link>
		<comments>http://brainfuels.com/2011/12/ketogenic-diet-formula/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Ketogenic diet]]></category>
		<category><![CDATA[Ketone bodies]]></category>
		<category><![CDATA[Ketosis, ketogenesis]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[ketogenic diet experiments]]></category>
		<category><![CDATA[ketogenic ratio]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=945</guid>
		<description><![CDATA[It is interesting that while the ketogenic diet becomes well researched as a method for improving energy metabolism during quite a few medical conditions and the number of original research articles as well as reviews grow currently approaching 15,000, only 19 out of all of them cite the original work, which in fact is the [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2011/12/ketogenic-diet-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s disease and a long-standing exposure to glucose in the Western diet</title>
		<link>http://brainfuels.com/2011/11/alzheimers-disease-and-a-long-standing-exposure-to-glucose-in-the-western-diet/</link>
		<comments>http://brainfuels.com/2011/11/alzheimers-disease-and-a-long-standing-exposure-to-glucose-in-the-western-diet/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Ketone bodies]]></category>
		<category><![CDATA[Lactate]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=969</guid>
		<description><![CDATA[The good news is, wrote the authors, a simple dietary change towards lower carbohydrate intake and higher fats intake, may be efficiently protective against Alzheimer's disease.]]></description>
		<wfw:commentRss>http://brainfuels.com/2011/11/alzheimers-disease-and-a-long-standing-exposure-to-glucose-in-the-western-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuroprotective effects of vitamins C and E against epilepsy-induced neuronal death</title>
		<link>http://brainfuels.com/2011/11/neuroprotective-effects-of-vitamins-c-and-e-against-epilepsy-induced-neuronal-death/</link>
		<comments>http://brainfuels.com/2011/11/neuroprotective-effects-of-vitamins-c-and-e-against-epilepsy-induced-neuronal-death/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 11:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Neuroprotectors]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[lipid peroxidation]]></category>
		<category><![CDATA[oxidative damage]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=248</guid>
		<description><![CDATA[Exogenous antioxidants like vitamin E and C, can inhibit the neuronal damage provoced by lipid peroxidation during seizures and prevent the increase in brain free fatty acid levels, suggesting that the protection may be mediated by, for example, increase of hippocampal catalase activity]]></description>
		<wfw:commentRss>http://brainfuels.com/2011/11/neuroprotective-effects-of-vitamins-c-and-e-against-epilepsy-induced-neuronal-death/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toxic glycolysis and brain aging</title>
		<link>http://brainfuels.com/2011/11/toxic-glycolysis-and-brain-aging/</link>
		<comments>http://brainfuels.com/2011/11/toxic-glycolysis-and-brain-aging/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:29:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Hormesis]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[calorie restriction]]></category>
		<category><![CDATA[cellular aging]]></category>
		<category><![CDATA[glycolysis]]></category>
		<category><![CDATA[intermittent fasting]]></category>
		<category><![CDATA[lipid peroxidation]]></category>
		<category><![CDATA[oxidative damage]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=30</guid>
		<description><![CDATA[Related article: Prescription-strength stress as a medicine The intermittent glycolysis during fasting, physical exercise, and stress may delay senescence by lowering intracellular concentration of methylglyoxal, a common intermediate in the Maillard reaction (glycation). A simple logic allows to imagine that a situation when food is available to an animal at all times and in any [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2011/11/toxic-glycolysis-and-brain-aging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Glucose versus lactate in immature brain slices</title>
		<link>http://brainfuels.com/2011/11/glucose-or-lactate-as-fuels-in-immature-brain-whose-primacy/</link>
		<comments>http://brainfuels.com/2011/11/glucose-or-lactate-as-fuels-in-immature-brain-whose-primacy/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brain metabolism]]></category>
		<category><![CDATA[Energy Substrates]]></category>
		<category><![CDATA[Ethics in science]]></category>
		<category><![CDATA[Excitatory GABA]]></category>
		<category><![CDATA[Lactate]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Neurodegenerative diseases]]></category>
		<category><![CDATA[Neuroscience FAQ, Q&A]]></category>
		<category><![CDATA[F1000]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=863</guid>
		<description><![CDATA[Ivanov et al. (2011) simultaneously recorded oxygen tension, NAD(P)H fluorescence transients and local field potentials during electrical stimulation of the hippocampal Schaffer collateral pathway in neonatal brain tissue slices from mice. From the very beginning, the authors took great care to ensure both viability and functionality of their preparations. They convincingly demonstrated that surprisingly high superfusion rates with standard artificial cerebrospinal fluid (ACSF) in the slice chamber are required to ensure adequate oxygenation and complete electrical function in blood-free tissue slices. An important implication of this methodological tour de force is that under many previously reported experiments the requirements for viability may been met while the functionality may have been compromised]]></description>
		<wfw:commentRss>http://brainfuels.com/2011/11/glucose-or-lactate-as-fuels-in-immature-brain-whose-primacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTP induction and AMPA</title>
		<link>http://brainfuels.com/2011/10/ltp-induction-and-ampa/</link>
		<comments>http://brainfuels.com/2011/10/ltp-induction-and-ampa/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience FAQ, Q&A]]></category>
		<category><![CDATA[AMPA]]></category>
		<category><![CDATA[LTP]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=989</guid>
		<description><![CDATA[&#160; Q&#38;A and FAQ (archived) :: Ongoing Q&#38;A :: Neuroscience Q&#38;A and FAQ QUESTION 1: When you say &#8216;LTP induction&#8217;, does it mean increasing number of AMPA receptors? Sujin ANSWER 1:Hi Sujin,Long-term potentiation (LTP) is considered a neuronal analog of memory so I do not think that &#8220;increasing number of AMPA receptors&#8221; fully describes the process. The trafficking of AMPA [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2011/10/ltp-induction-and-ampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream control, conscious dreaming</title>
		<link>http://brainfuels.com/2011/09/dream-control-conscious-dreaming/</link>
		<comments>http://brainfuels.com/2011/09/dream-control-conscious-dreaming/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience FAQ, Q&A]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[lucid dreaming]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[subconscious]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=977</guid>
		<description><![CDATA[Q&#38;A and FAQ (archived) :: Ongoing Q&#38;A :: Neuroscience Q&#38;A and FAQ Question First of all, thank you for your time. I realize that this is on a volunteer basis and that you do this for nothing but smiles. Thank you. Now,I have recently begun getting interested in Lucid Dreaming, after having experienced it a few times, and am [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2011/09/dream-control-conscious-dreaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can be done to fight off Alzheimer&#8217;s disease?</title>
		<link>http://brainfuels.com/2011/07/fight-off-alzheimer/</link>
		<comments>http://brainfuels.com/2011/07/fight-off-alzheimer/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Neuroscience FAQ, Q&A]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[Pyruvate]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=917</guid>
		<description><![CDATA[Q&#38;A and FAQ (archived) :: Ongoing Q&#38;A :: Neuroscience Q&#38;A and FAQ Question I&#8217;ve read on WebMD that there&#8217;s no evidence that anything can be done to fight off Alzheimer&#8217;s disease. But I also read the opposite opinions. What is yours? &#8211; Donna Answer Dear Donna, You probably mean the following conclusion cited by WebMD: &#8220;There is currently [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2011/07/fight-off-alzheimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we subconsciously know the time?</title>
		<link>http://brainfuels.com/2011/07/do-we-subconsciously-know-the-time/</link>
		<comments>http://brainfuels.com/2011/07/do-we-subconsciously-know-the-time/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 15:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Neuroscience FAQ, Q&A]]></category>
		<category><![CDATA[Aleksandr R. Luria]]></category>
		<category><![CDATA[autism-related]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[subconscious]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=909</guid>
		<description><![CDATA[Q&#38;A and FAQ (archived) :: Ongoing Q&#38;A :: Neuroscience Q&#38;A and FAQ Question Do we subconsciously know the time? Some people reported experiences which may show evidence to that. Also, I heard that some people with mental disorders such as autism can tell time without a clock. This may be due to brain mutations causing some of [...]]]></description>
		<wfw:commentRss>http://brainfuels.com/2011/07/do-we-subconsciously-know-the-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucid dream &#8211; sleep or wakefulness?</title>
		<link>http://brainfuels.com/2011/07/lucid-dream-sleep-or-wakefulness/</link>
		<comments>http://brainfuels.com/2011/07/lucid-dream-sleep-or-wakefulness/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Theories of Mind]]></category>
		<category><![CDATA[autism-related]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[rapid eye movement sleep]]></category>
		<category><![CDATA[REM sleep]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[subconscious]]></category>
		<category><![CDATA[wakefullness]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=893</guid>
		<description><![CDATA[In case it may help, I was born three and a half months premature.  I was, (as many babies born like me) incubated for quite some time. I’m twenty-five now, with some autistic-related symptoms and  an learning disability - particularly with information processing (tasks, directions, math, etc). When I was a young child (it’s difficult to recall the age, five or six perhaps), I frequently would lie awake in bed (as I often would, being an insomniac) early in the morning or before sleep with particular “visions”, often holograms of three-dimensional, geometric designs. ]]></description>
		<wfw:commentRss>http://brainfuels.com/2011/07/lucid-dream-sleep-or-wakefulness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1000 and the lactate controversy</title>
		<link>http://brainfuels.com/2011/07/f1000-and-the-lactate-controversy/</link>
		<comments>http://brainfuels.com/2011/07/f1000-and-the-lactate-controversy/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethics in science]]></category>
		<category><![CDATA[Ketosis, ketogenesis]]></category>
		<category><![CDATA[Lactate]]></category>
		<category><![CDATA[Neuroscience FAQ, Q&A]]></category>
		<category><![CDATA[F1000]]></category>

		<guid isPermaLink="false">http://brainfuels.com/?p=891</guid>
		<description><![CDATA[Y Ben-Ari writes there that "Zilberter and Bregestovski and colleagues" dealt with "ketone body metabolites". What does ketone body metabolite mean? From the articles (Rheims et al., 2009 and Holmgren et al., 2010) Y. Ben-Ari refers, I could only find beta-hydroxybutyrate and basing on my textbook, I thought that ketone bodies are metabolized in the brain resulting in CO2, HCO3- and acetone.]]></description>
		<wfw:commentRss>http://brainfuels.com/2011/07/f1000-and-the-lactate-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

